Earls Court Exhibition Centre
Venue Accessibility Profile
Address Details |
|
|---|---|
| Name | Earls Court Exhibition Centre |
| Address | Warwick Road |
| Borough | Kensington and Chelsea + Hammersmith and Fulham |
| Town/City | London |
| Post Code |
SW5 9TA
View map of this area via Google Maps |
| Access summary | Good access for wheelchair users. |
Further Details |
|
| Type of venue | Event |
| Further keywords | Exhibitions, Concerts, Special Events, Conferences |
| General information | There are three venues; Earls Court 1 for big exhibitions and concerts Earls Court 2 Earls Court conference centre Although EC are responsible for the access to the building they work very closely with the Promoters and Organisers to make all the events accessible. Parking Earls Court 1 All parking is chargeable at Earls Court. Bays are available outside Earls Court One and these are accessed via Warwick Road entrance. Bays can be pre-booked at the daily rate, either online or by telephone (0871 871 9809). A limited number of these bays are reserved for on the day on a first come, first served basis and are charged at the hourly rate. Occasionally, use of these bays has to be suspended for operational safety reasons. Alternative parking will be offered where possible. Vehicle movement is restricted at the ends of concerts until approximately 1/2 hour after the event has finished. Earls Court 2 Facilities are available in the multi-storey car park beneath Earls Court 2. There is a vehicle height limit of 2m. Spaces for vehicles exceeding 2m can be booked in advance by telephone. |
| Venue leaflet available | Yes |
| Accessibility guide available | Yes |
Contact Information |
|
|---|---|
| Box Office No. | 0870 903 9033 |
| Switchboard/Enquiry Line No | 020 7385 1200 |
| Fax | 020 7370 8342 |
| ec.reception@eco.co.uk | |
| Website | www.eco.co.uk |
Getting To |
|
| Nearest BR station and approximate distance (metres) |
West Brompton 50m |
| Nearest tube station and approximate distance (metres) |
Earl's Court 100m |
| Bus information | 74, 328, C1 & C3 |
Parking |
|
| On-site parking availability | Yes |
| Designated disabled bays | Yes |
| Number of disabled bays | 20 + oversized vehicles by arrangement |
| Off site parking? | At Earls Court there are two car parks with spaces for 1,630 vehicles. Seagrave Road you can book spaces here 0871 871 9809. |
| Best place to drop off passengers | Reception Office Earls Court 1 - Drop Off Area Earls Court 2 |
| Taxi services | Venue can order |
Comments |
||
|---|---|---|
| No comments are currently listed. | ||
Add Comment |
||
|
||
|
The opinions expressed on this page are not a reflection of those of Artsline or its staff. |
||
Bookmark this page with:



